- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing One Year Old 2 Storey Corner Unit At The Beautiful And Well Designed EMPIRE PHOENIX BUILDING***This Townhouse With 2 Bd.1Den, 3 Washrooms. A HUGE Open Concept Surrounding With Windows, Facing Park, Full access To Building Amenities Including Roof Top Lounge.Minutes Away From Lakeshore, Downtown, Restaurants,TTC ,Grocery Stores And Much More. **** Extras **** Fridge, Stove, B/I DW, Washer, Dryer. High End Blinds, Parking.
Fridge, Stove, B/I DW, Washer, Dryer. High End Blinds, Parking.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $4,446 |
Maintenance | $844.96 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 19.03m x 13.78m | Hardwood Floor, O/Looks Park, W/O To Patio |
Flat | Dining | 17.39m x 15.09m | Hardwood Floor, Combined W/Kitchen, Open Concept |
Flat | Kitchen | Measurements not available | Centre Island, Open Concept, Combined W/Dining |
2nd | Prim Bdrm | 14.11m x 11.29m | 3 Pc Ensuite, Hardwood Floor, W/W Closet |
2nd | 2nd Br | 14.11m x 11.48m | Hardwood Floor, W/W Closet, Large Window |
2nd | Den | Measurements not available | Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC.
Loading WalkScore data...
Loading Mortgage Calculators...