- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Live In A Multi-Million Mansion Neighbourhood! This Grand 4396 Sq Ft (Mpac) Home Boasts 4+1 Beds And 4.5 Baths In The Milliken Mills East Community! Double Door Entrance Has A Soaring Ceiling That Is Filled W/ Natural Light From 2nd Level Skylight. Separate Living And Dining Room With Hardwood Flooring, An Open Concept Entertainers Dream Kitchen Including Servery And Eat In Kitchen. Completely Finished Basement With 4 Piece Bathroom And A Bar Area- Sink, Dishwasher. Great Layout For Grand Parties Or Watching At Home Movies On The Built-In Projector Screen. Can Also Be Used As An In-Law-Suite. Possibilities Are Endless. Walk-Up To Immaculately Manicured Gardens. **** Extras **** Fridge, Stove, Microwave, Dishwasher, Second Dishwasher, Stand-Up Freezer, Washer Dryer, 3 Garage Door Systems, Security System, All Electrical Light Fixtures, All Window Coverings. No Rental Items.
Fridge, Stove, Microwave, Dishwasher, Second Dishwasher, Stand-Up Freezer, Washer Dryer, 3 Garage Door Systems, Security System, All Electrical Light Fixtures, All Window Coverings. No Rental Items.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,313 |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 107.00 x 164.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 20.47m x 17.78m | Hardwood Floor, Fireplace, Large Window |
Main | Dining | 17.09m x 12.07m | Hardwood Floor, Large Window |
Main | Living | 17.09m x 12.07m | Hardwood Floor, Large Window |
Main | Kitchen | 16.27m x 24.28m | Granite Counter, Eat-In Kitchen, Centre Island |
Main | Bathroom | Measurements not available | 2 Pc Bath, Granite Counter |
Main | Laundry | 11.88m x 14.17m | Access To Garage |
2nd | 2nd Br | 12.11m x 17.59m | B/I Closet |
2nd | 3rd Br | 12.07m x 15.19m | B/I Closet, 4 Pc Bath |
2nd | 4th Br | 20.8m x 12.07m | B/I Closet, 4 Pc Bath |
2nd | Prim Bdrm | 20.08m x 17.78m | 6 Pc Ensuite, Fireplace, W/I Closet |
Bsmt | Rec | Measurements not available | 3 Pc Bath, B/I Dishwasher, Bar Sink |
Bsmt | Media/Ent | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: MANHATTAN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...